Top 20

Top 20 Rules 2017
Breeder Judge Contract
This Event offers a unique opportunity to honor the top Malamutes in the country in the same place at the same time. Unlike the usual Best of Breed judging, this event presents each Malamute to 3 judges who will evaluate the entrant using a scale of points. They are not judged against each other, but rather each against the Breed Standard. The procedure used will offer spectators more time to study each Malamute than would be available in the normal judging procedure.
Current Top Twenty
Standings through April 30, 2016
Hey everyone! I am pleased to announce the following Alaskan Malamutes have qualified to participate in the Top 20 Event at the 2016 National Specialty. Brenda Manus is still looking for volunteers to help with this year’s Event. If you are interested, please contact her at top20.amca@gmail.com. If you have any questions, comments, worries or concerns, please don’t hesitate to contact me. Congratulations to all! I look forward to seeing you all in Colorado Springs in October. Stacey Moore Top 20 Statistician stacey.culaw@yahoo.com
Rank | The Top 20 | Points | Area | Owner |
1 | GCH Catera’s Keepin’ It World Class (B) | 283 | PNW | J Dewing/R Dysart |
2 | GCH Tugar’s Taking On Tyson (D) | 264 | NY/NJ | K Hausner |
3 | GCH Peace River’s Gathers No Moss At Sunstra (D) | 230 | PNW | T Robinson/A Syar/M Coburn/K Robinson |
4 | GCH Silverice’s Jager Bomb (D) | 207 | WC | A Syar/M Stone |
5 | GCH Northern Lites Mr. Lincoln (D) | 205 | GL | H Donovan |
6 | GCH Spiritrun’s Cool Ride (B) | 204 | GL | J Remazki/E Remazki/A Syar |
7 | GCH Ice Fall’s Locked “N” Loaded (D) | 185 | IL/WI | D Roberts/L Ryer |
7 | GCH Kasaan Snokist Ropin ‘N’ ‘T’ Fortune (D) | 185 | IL/WI | D Roberts-Burrill |
9 | GCH Ixa’s Dontcha Wish Your Girl Friend Was Hot Like Me (B) | 181 | SO | A Mayberry-Welch |
10 | GCH Wolfmountain’s Warhammer (D) | 177 | RM | P Jenkins/E Jenkins |
11 | GCH Corazon Wild Wind Pedal To The Medal (D) | 171 | SO | G Box-Young |
12 | GCH Taolanquest Flying Cloud (D) | 166 | RM | L Newburn/R Pohl |
13 | GCH Sno Klassic Nanuke Lifes A Dance (B) | 153 | GL | J Taylor/P Peel/M Peel |
14 | GCH Peace River’s Bling It On (B) | 148 | PNW | M Coburn |
15 | GCH Storm Kloud’s Test Of Time (D) | 132 | IL/WI | J El Dissi |
16 | GCH Winter Park’s Look Sharp Live Smart (D) | 124 | ME | M Park/J Park/S Park |
17 | GCH Alcan Disco Dancer At Ranmar (D) | 120 | RM | A Rubenstein/H Rubenstein |
18 | GCH Alcan ‘N’ Snodanc Party Of One (B) | 109 | WC | D McComb/D Ragsdale |
19 | GCH Ice Crystal’s Top Gun (D) | 108 | N Bennett/J Plourde | |
20 | GCH Pale Moon N Snopeaks Arctic Snoangel (B) | 107 | RM | B White/A White/K McCallum/J McCallum |
NOTE: No Area is listed when the primary owner is not an AMCA member.